SPM Wins 10 Hospital Marketing Advertising Awards
Earlier this year, we announced that SPM had 12 finalists in the Hospital Marketing Advertising Awards, hosted by DTC Perspectives, Inc. Of those 12 finalists, 10 SPM submissions were for awards. The winners are listed below.
Client | Category | Award |
Dana-Farber Cancer Institute | Best Service Line Campaign | Gold |
Dana-Farber Cancer Institute | Best Print Campaign | Silver |
Dana-Farber Cancer Institute | Best TV Campaign | Gold |
Dana-Farber Cancer Institute | Best Website | Honorable Mention |
Eastern Maine Medical Center | Best Digital Campaign | Bronze |
Eastern Maine Medical Center | Best Out-of-Home/PR Campaign | Bronze |
Froedtert & the Medical College of Wisconsin | Best TV Campaign | Gold |
Froedtert & the Medical College of Wisconsin | Best Out-of-Home/PR Campaign | Bronze |
Ochsner Health System | Best Print Campaign | Silver |
The University of Kansas Hospital | Best TV Campaign | Bronze |
These winners were announced at the Hospital Marketing National Conferences in Atlanta and San Diego this past month. Our winning campaigns will now be entered into a final competition where one overall national winner will emerge and be announced at the separate Hospital Marketing National Advertising Awards Finalists ceremony in Philadelphia on October 26.
To see more of our award-winning work, visit our portfolio page.